Financial Ratio
Profitability
(unit:%)
FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|
Operating income to total assets | 15.52 | 16.85 | 20.02 |
Return on assets | 10.49 | 12.25 | 13.36 |
Return on equity | 19.80 | 24.44 | 27.16 |
Net income margin | 11.87 | 12.70 | 12.50 |
Operating income margin | 17.57 | 17.47 | 18.73 |
Stability
(unit:%)
FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|
Shareholders' equity to total assets | 52.97 | 50.11 | 49.19 |
Current ratio | 121.61 | 85.56 | 63.28 |
Debt to equity | 88.80 | 99.57 | 87.93 |
Reliance on borrowings | 17.55 | 22.27 | 47.62 |
Growth & Activity
(unit:%)
FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|
Total asset growth | 14.85 | 25.47 | 6.10 |
Sales growth | 5.24 | 13.18 | 7.24 |
Operating income growth | 5.80 | 5.57 | 32.33 |
Net income growth | (1.65) | 15.02 | 21.82 |