At a Glance
Contact us
- 20F, 38, Digital-ro 26-gil, Guro-gu, Seoul, Republic of Korea
Corporate profile
Founded in 1989, Coway is a leading health appliances company specialized in manufacturing and distributing environmental home appliances such water purifier, air purifier, and bidet. With the largest production facilities and R&D center in the industry, we are focusing on developing and supplying products that contribute to healthy and comfortable lives of consumers. We first introduced a new business model called “rental marketing” in Korea in 1998 and has been demonstrating unrivaled competitiveness in market share, customer satisfaction, and brand recognition by offering regular product maintenance and differentiated services to our customers. Moreover, our product lineups have been extended to mattress from existing water purifier, air purifier, and bidet. We are also accelerating overseas business in Malaysia, U.S., Thailand, and China based on the business success in the domestic market. The company was listed on the stock market on August 7, 2001.
Shareholder structure
Domestic institutional investors and others | 11.90% |
Foreign investors | 61.30% |
Netmarble | 25.10% |
Treasury shares | 1.70% |
Stock information
Current price (KRW) | 50,000 (-400 / -0.79%) |
Trading volume (shares) | 315,985 |
52-week (high/low) (KRW) | 59,600 / 40,300 |
Market cap. (KRW in millions) | 3,689,981 |
No. of shares issued | 73,799,619 |
Dividend yield ratio (%) | 6.40 |
Credit rating | AA- (NICE) |
* 2023.11.30 16:00
Stock chart
(unit:KRW)
Summarized financial statements
(unit : million KRW, %)
항목 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|
Sales | 3,237,411 | 3,664,260 | 3,856,133 |
% change | 7.2 | 13.2 | 5.2 |
Gross profit | 2,193,497 | 2,388,938 | 2,486,492 |
% change | 9.2 | 8.9 | 4.1 |
SG&A | 1,587,059 | 1,748,719 | 1,809,113 |
% change | 2.4 | 10.2 | 3.5 |
Operating profit | 606,439 | 640,219 | 677,379 |
% change | 32.3 | 5.6 | 5.8 |
Net profit | 404,711 | 485,486 | 457,796 |
% change | 21.8 | 20.0 | (5.7) |
Earnings per share | 5,584 | 6,418 | 6,314 |
% change | 21.1 | 14.9 | (1.6) |
Dividend per share | 1,200 | 1,250 | 1,300 |
% change | (50.0) | 4.2 | 4.0 |
Assets | 3,209,023 | 3,800,628 | 4,365,075 |
Liabilities | 1,539,014 | 1,896,190 | 2,053,106 |
Equity | 1,490,009 | 1,904,438 | 2,311,969 |
Financial ratios
(Unit: %, multiples)
Item | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|
EV / EBITDA | 4.9 | 5 | 3.9 |
PER | 12.9 | 11.8 | 9 |
ROA | 13.8 | 13.6 | 11.2 |
ROE | 31.5 | 27.4 | 21.7 |
ROIC | 24.4 | 21.3 | 17.8 |